Name | Admiral Markets AS |
Emission | võlakirjade avalik pakkumine ja noteerimine |
Prospectus registered by | Finantsinspektsioon |
Date of Registration | 04.12.2017 |
Issuer
Corporate name | Admiral Markets AS |
Commercial Registry Number | 10932555 |
Address | Ahtri 6a, Tallinn |
Conditions of the Prospectus and Offer
Registration Number of the Prospectus | 4.3-4.2/3060 |
Date of Registration | 04.12.2017 |
Date of the Prospectus Supplement | 18.12.2017, lisa nr 4.3-4.2/5674 |
Type of the Securities Offered | Debt security |
Volume of the offer | 5 000 000 EUR |
Amount of the Securities Offered | |
Nominal Value of the Securities Offered | 100 EUR |
Beginning of the Offer | 08.12.2017 |
End of the Offer |
19.12.2017 |
Basis for prospectus | Komisjoni määrus (EÜ) nr 809/2004 lisad IV, V, XXII |