- Prospectuses prepared under the Prospectus Regulation
- Prospectuses prepared under the Prospectus Directive
- Prospectuses drawn up in accordance with the Regulation of the Minister of Finance
- Prospectuses registered prior to the implementation of the Prospectus Directive
- Prospectuses drawn up in accordance with the Prospectus Regulation
Finantsinspektsioon has registered the prospectuses of securities public offerings, however is not responsible for the accuracy of their content. The issuer is responsible for the completeness and accuracy of the information contained in prospectus.
Finantsinspektsioon is not responsible for the timeliness of the prospectuses published on the current website. Finantsinspektsioon does not assume an obligation to update the published information or separately inform about occurred amendments.
The publication of prospectuses of securities public offerings cannot be considered as an investment recommendation made by Finantsinspektsioon.
Prospectuses prepared under the Prospectus Regulation
Name | Date of Registration of the Prospectus | Date of Registration of the Prospectus Supplement | Type of the Securities Offered |
---|---|---|---|
EfTEN Real Estate Fund AS | 18.11.2024 | Share | |
AS LHV Group | 28.10.2024 | Bond | |
Liven AS | 06.05.2024 | Bond | |
AS Inbank | 27.11.2023 | Debt security | |
AKTSIASELTS INFORTAR | 27.11.2023 | Share | |
Bigbank AS | 13.11.2023 | 13.05.2024 | Debt security |
Baltic Horizon Fund / Northern Horizon Capital AS | 16.10.2023 | Debt security | |
AS LHV Group | 11.09.2023 | Debt security | |
Coop Pank AS | 14.11.2022 | Share | |
AS Bigbank | 05.09.2022 | 30.01.2023 | Debt security |
AS LHV Group | 16.05.2022 | Share | |
EfTEN United Property Fund | 18.04.2022 | Unit | |
AS Admirals Group | 13.12.2021 | Debt security | |
AS Inbank | 29.11.2021 | Debt security | |
Hepsor AS | 08.11.2021 | Share | |
AS Enefit Green | 04.10.2021 | Share | |
AS LHV Group | 13.09.2021 | Share | |
Wise plc | 06.09.2021 | Share | |
AS Tallink Grupp | 16.08.2021 | Share | |
EfTEN United Property Fund | 21.06.2021 | Share | |
EfTEN Real Estate Fund III AS | 10.05.2021 | Share | |
AS Coop Pank | 15.03.2021 | 21.02.2022 | Debt Security |
AS Pro Kapital Grupp | 18.01.2021 | Debt Security | |
Baltic Horizon Fund | 05.10.2020 | Share | |
AS LHV Group | 07.09.2020 | Debt security | |
AS PRFoods | 09.03.2020 | 16.03.2020 | Debt security |
AS Inbank | 02.12.2019 | Debt security | |
COOP Pank aktsiaselts | 11.11.2019 | Share | |
AS LHV Group | 09.09.2019 | Share |
Prospectuses prepared under the Prospectus Directive
Name | Date of Registration of the Prospectus | Date of Registration of the Prospectus Supplement | Type of the Securities Offered |
---|---|---|---|
Baltic Horizon Fund | 15.07.2019 | Share | |
AS Baltika | 15.07.2019 | Share | |
Baltic Horizon Fund | 13.05.2019 | Debt security | |
EfTEN Real Estate Fund III AS | 13.05.2019 | Share | |
Baltic Horizon Fund | 20.12.2018 | Debt security | |
AS LHV Group | 29.10.2018 | 20.05.2019 | Debt security |
UPP Olaines OÜ | 23.10.2018 | 13.11.2018 | Debt security |
Batlic Horizon Fund | 15.08.2018 | Debt security | |
Aktsiaselts Tallinna Sadam | 07.05.2018 | 24.05.2018 | Share |
Arco Vara AS | 18.12.2017 | Share | |
Admiral Markets AS | 04.12.2017 | 18.12.2017 | Debt security |
Baltic Horizon Fund | 30.10.2017 | 27.11.2017 | Share |
EfTEN Real Estate Fund III AS | 23.10.2017 | Share | |
AS Pro Kapital Grupp | 18.09.2017 | 02.10.2017 | Share |
Baltic Horizon Fund | 08.05.2017 | 22.05.2017, 31.05.2017 | Share |
EfTEN Real Estate Fund III AS | 17.04.2017 | Share | |
Baltic Horizon Fund | 07.11.2016 | 22.11.2016 | Share |
AS Inbank | 05.09.2016 | Debt security | |
Baltic Horizon Fund | 06.06.2016 | 20.06.2016 | Share |
AS LHV Group | 13.04.2016 | Share | |
EfTEN Real Estate Fund III AS | 28.03.2016 | Share | |
City Service SE | 30.10.2015 | Share | |
AS LHV Group | 03.10.2015 | Debt security | |
EfTEN Real Estate Fund III AS | 12.06.2015 | Share | |
Arco Vara AS | 25.07.2014 | Share | |
AS Baltika | 10.07.2013 | Share | |
AS Pro Kapital Grupp | 14.11.2012 | Share | |
AS Pro Kapital Grupp | 22.08.2012 | Share | |
Interfoam Holding AS | 21.11.2011 | Share | |
AS Baltika | 15.07.2011 | Share | |
AS Baltika | 01.06.2011 | Share | |
AS Baltika | 01.09.2010 | Share | |
AS Premia Foods | 22.04.2010 | Share | |
AS Ekspress Grupp | 16.04.2010 | Share | |
Balti Investeeringute Grupi Pank AS | 24.09.2008 | Debt security | |
AS Merko Ehitus | 05.08.2008 | Share | |
ABC Grupi AS | 26.06.2008 | Debt security | |
AS SEB Pank | 18.06.2008 | Debt security | |
Eastern Europe Real Estate Investment Fund | 23.03.2008 | ||
OÜ Manutent | 26.09.2007 | Debt security | |
AS Viisnurk | 20.09.2007 | Share | |
OÜ Manutent | 10.07.2007 | Debt security | |
PTA Grupp AS (nimi muutmisel AS Silvano Fashion Group'iks) | 03.07.2007 | Share | |
UAB E-Energia | 27.06.2007 | Debt security | |
Arco Vara AS | 01.06.2007 | Share | |
Balti Investeeringute Grupi Pank AS | 08.05.2007 | Debt security | |
AS Ekspress Grupp | 16.03.2007 | Share | |
PTA Grupp AS | 07.11.2006 | Share | |
Olympic Entertainment Group AS | 29.09.2006 | Share | |
Q Vara OÜ | 16.08.2006 | Debt security | |
AS Tallink Grupp | 10.08.2006 | Share | |
AS Eesti Ehitus | 28.04.2006 | Share | |
AS Tallinna Sadam | 23.03.2006 | Debt security | |
AS Tallink Grupp | 20.11.2005 | Share |
Prospectuses drawn up in accordance with the Regulation of the Minister of Finance
Name | Date of Registration of the Prospectus | Date of Registration of the Prospectus Supplement | Type of the Securities Offered |
---|---|---|---|
AS Medical Pharmacy Group | 24.07.2017 | 28.08.2017 | Share |
AS Baltika | 10.07.2017 | Debt security | |
AS Baltika | 03.07.2014 | Debt security | |
AS Gemhill | 21.12.2011 | 18.01.2012 | Debt security |
Saarema Golfi AS | 14.09.2007 | Share | |
AS Otepää Golf | 23.08.2007 | Share |
Prospectuses registered prior to the implementation of the Prospectus Directive
Name | Date of Registration of the Prospectus | Date of Registration of the Prospectus Supplement | Type of the Securities Offered |
---|---|---|---|
Stockmann Oyj Abp | 27.04.2005 | Share | |
AS Golfest - OÜ Gotalf | 07.04.2005 | Share | |
AS Eesti Golfikeskus | 23.03.2005 | Share | |
AS Eesti Golfikeskus | 23.03.2005 | Share | |
Saaremaa Golfi Aktsiaselts | 24.09.2004 | Share | |
AS Golfest - OÜ Gotalf | 02.06.2004 | Share | |
AS EGCC | 05.05.2004 | Share | |
AS Golfest - OÜ Gotalf | 14.04.2004 | Share | |
AS EGCC | 26.06.2003 | Share |
Prospectuses drawn up in accordance with the Prospectus Regulation
Name | Date of Registration of the Prospectus | Date of Registration of the Prospectus Supplement | Type of the Securities Offered |
---|---|---|---|
AS Admirals Group | 13.12.2021 | võlakiri | |
AS Inbank | 29.11.2021 | võlakiri | |
Hepsor AS | 08.11.2021 | lihtaktsia | |
AS Enefit Green | 04.10.2021 | lihtaktsia | |
AS LHV Group | 13.09.2021 | lihtaktsia | |
Wise plc | 06.09.2021 | lihtaktsia | |
AS Tallink Grupp | 16.08.2021 | lihtaktsia | |
EfTEN United Property Fund | 21.06.2021 | osak | |
EfTEN Real Estate Fund III AS | 10.05.2021 | lihtaktsia | |
Coop Pank AS | 15.03.2021 | 21.02.2022 | võlakiri |
AS Pro Kapital Grupp | 18.01.2021 | võlakiri | |
Baltic Horizon Fund | 05.10.2020 | lihtaktsia | |
AS LHV Group | 07.09.2020 | võlakiri | |
AS PRFoods | 09.03.2020 | 16.03.2020 | võlakiri |
AS Inbank | 02.12.2019 | võlakiri | |
Coop Pank aktsiaselts | 11.11.2019 | lihtaktsia | |
AS LHV Group | 09.09.2019 | lihtaktsia |